Usage Statistics for regentinn.com

Summary Period: September 2008
Generated 02-Oct-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 121231
Total Files 100061
Total Pages 44470
Total Visits 6851
Total KBytes 983376
Total Unique Sites 2345
Total Unique URLs 758
Total Unique Referrers 570
Total Unique User Agents 551
. Avg Max
Hits per Hour 168 2115
Hits per Day 4041 7899
Files per Day 3335 7176
Pages per Day 1482 4850
Visits per Day 228 400
KBytes per Day 32779 80867
Hits by Response Code
Code 200 - OK 100061
Code 206 - Partial Content 619
Code 301 - Moved Permanently 47
Code 304 - Not Modified 8691
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 404 - Not Found 11661
Code 405 - Method Not Allowed 123
Code 408 - Request Timeout 25
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3059 2.52% 2186 2.18% 859 1.93% 203 2.96% 107 4.56% 15878 1.61%
2 5460 4.50% 4756 4.75% 2642 5.94% 190 2.77% 135 5.76% 34060 3.46%
3 5211 4.30% 4375 4.37% 2728 6.13% 192 2.80% 162 6.91% 48348 4.92%
4 7899 6.52% 7176 7.17% 4850 10.91% 258 3.77% 151 6.44% 80867 8.22%
5 4424 3.65% 3901 3.90% 2323 5.22% 196 2.86% 119 5.07% 44473 4.52%
6 2649 2.19% 2016 2.01% 617 1.39% 179 2.61% 124 5.29% 19823 2.02%
7 4425 3.65% 4034 4.03% 2517 5.66% 208 3.04% 125 5.33% 31523 3.21%
8 4566 3.77% 3916 3.91% 1790 4.03% 273 3.98% 184 7.85% 38686 3.93%
9 5082 4.19% 4281 4.28% 1852 4.16% 274 4.00% 225 9.59% 50108 5.10%
10 4901 4.04% 4187 4.18% 2421 5.44% 261 3.81% 157 6.70% 53073 5.40%
11 2786 2.30% 2308 2.31% 983 2.21% 171 2.50% 142 6.06% 28123 2.86%
12 3771 3.11% 2746 2.74% 914 2.06% 202 2.95% 122 5.20% 21321 2.17%
13 1745 1.44% 1387 1.39% 400 0.90% 178 2.60% 97 4.14% 11614 1.18%
14 3433 2.83% 2842 2.84% 832 1.87% 230 3.36% 128 5.46% 24478 2.49%
15 4247 3.50% 3641 3.64% 1193 2.68% 287 4.19% 157 6.70% 29569 3.01%
16 4587 3.78% 4016 4.01% 1523 3.42% 266 3.88% 199 8.49% 41141 4.18%
17 4868 4.02% 3950 3.95% 1653 3.72% 234 3.42% 136 5.80% 40937 4.16%
18 3273 2.70% 2666 2.66% 1225 2.75% 221 3.23% 127 5.42% 27606 2.81%
19 3488 2.88% 2862 2.86% 1103 2.48% 225 3.28% 130 5.54% 28034 2.85%
20 2531 2.09% 2150 2.15% 1269 2.85% 208 3.04% 113 4.82% 29465 3.00%
21 2968 2.45% 2376 2.37% 850 1.91% 225 3.28% 136 5.80% 22188 2.26%
22 5334 4.40% 4228 4.23% 1734 3.90% 243 3.55% 153 6.52% 42692 4.34%
23 4269 3.52% 3611 3.61% 1007 2.26% 208 3.04% 138 5.88% 32273 3.28%
24 4303 3.55% 3051 3.05% 1010 2.27% 201 2.93% 134 5.71% 29001 2.95%
25 4382 3.61% 3223 3.22% 1126 2.53% 223 3.25% 177 7.55% 31713 3.22%
26 3480 2.87% 2780 2.78% 717 1.61% 213 3.11% 118 5.03% 24412 2.48%
27 2664 2.20% 2254 2.25% 783 1.76% 192 2.80% 119 5.07% 21384 2.17%
28 2931 2.42% 2053 2.05% 938 2.11% 261 3.81% 135 5.76% 18333 1.86%
29 4770 3.93% 3953 3.95% 1688 3.80% 400 5.84% 147 6.27% 36603 3.72%
30 3725 3.07% 3136 3.13% 923 2.08% 271 3.96% 168 7.16% 25647 2.61%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3656 3.02% 98 2948 2.95% 39 1180 2.65% 851 25520 2.60%
1 112 3372 2.78% 97 2932 2.93% 52 1566 3.52% 1155 34641 3.52%
2 90 2702 2.23% 71 2151 2.15% 37 1126 2.53% 1291 38738 3.94%
3 140 4200 3.46% 128 3868 3.87% 113 3409 7.67% 1277 38312 3.90%
4 192 5772 4.76% 175 5272 5.27% 134 4047 9.10% 1923 57686 5.87%
5 110 3326 2.74% 96 2903 2.90% 54 1642 3.69% 1556 46672 4.75%
6 126 3793 3.13% 109 3298 3.30% 75 2258 5.08% 1323 39680 4.04%
7 114 3447 2.84% 93 2793 2.79% 69 2071 4.66% 1204 36117 3.67%
8 116 3506 2.89% 96 2892 2.89% 63 1893 4.26% 1327 39818 4.05%
9 137 4136 3.41% 107 3220 3.22% 71 2140 4.81% 1629 48871 4.97%
10 228 6868 5.67% 187 5632 5.63% 100 3000 6.75% 2061 61825 6.29%
11 218 6569 5.42% 184 5528 5.52% 89 2682 6.03% 1815 54456 5.54%
12 181 5437 4.48% 151 4559 4.56% 79 2381 5.35% 1423 42702 4.34%
13 234 7042 5.81% 190 5705 5.70% 50 1527 3.43% 1572 47147 4.79%
14 230 6911 5.70% 181 5459 5.46% 55 1652 3.71% 1689 50659 5.15%
15 171 5156 4.25% 141 4237 4.23% 44 1343 3.02% 1259 37768 3.84%
16 177 5316 4.39% 150 4520 4.52% 43 1290 2.90% 1212 36352 3.70%
17 193 5810 4.79% 148 4457 4.45% 41 1251 2.81% 1209 36282 3.69%
18 159 4791 3.95% 132 3985 3.98% 34 1033 2.32% 986 29586 3.01%
19 193 5808 4.79% 158 4755 4.75% 39 1192 2.68% 1249 37483 3.81%
20 218 6566 5.42% 173 5193 5.19% 61 1833 4.12% 1193 35780 3.64%
21 213 6406 5.28% 179 5391 5.39% 42 1267 2.85% 1361 40831 4.15%
22 198 5948 4.91% 151 4530 4.53% 49 1490 3.35% 1168 35053 3.56%
23 156 4693 3.87% 127 3833 3.83% 39 1197 2.69% 1046 31395 3.19%

Top 30 of 758 Total URLs
# Hits KBytes URL
1 18901 15.59% 395623 40.23% /
2 8762 7.23% 57143 5.81% /modlogan/m_usage_200807_001_001.html
3 1572 1.30% 5455 0.55% /start.htm
4 1565 1.29% 7213 0.73% /nav.htm
5 1517 1.25% 4100 0.42% /images/top-logo.gif
6 1505 1.24% 1044 0.11% /images/top-bg.gif
7 1493 1.23% 20316 2.07% /animate.js
8 1378 1.14% 1806 0.18% /images/hotel-b.gif
9 1372 1.13% 1947 0.20% /images/112-b.gif
10 1371 1.13% 1871 0.19% /images/heli-b.gif
11 1360 1.12% 1942 0.20% /images/river-b.gif
12 1357 1.12% 2029 0.21% /images/meeting-b.gif
13 1342 1.11% 2409 0.25% /images/onres.gif
14 1341 1.11% 1756 0.18% /images/recreation-b.gif
15 1339 1.10% 1762 0.18% /images/rev-b.gif
16 1328 1.10% 1787 0.18% /images/contact-b.gif
17 1311 1.08% 16029 1.63% /images/start.1.jpg
18 1311 1.08% 9604 0.98% /images/start.3.jpg
19 1309 1.08% 976 0.10% /images/nav-bg.gif
20 1307 1.08% 2967 0.30% /images/start.4.gif
21 1306 1.08% 31742 3.23% /images/start.5.jpg
22 1305 1.08% 11430 1.16% /images/start.7.jpg
23 1303 1.07% 3144 0.32% /images/start.2.gif
24 1303 1.07% 24913 2.53% /images/start.6.jpg
25 1277 1.05% 1981 0.20% /images/112-bo.gif
26 1242 1.02% 1962 0.20% /images/river-bo.gif
27 1191 0.98% 1964 0.20% /images/meeting-bo.gif
28 1150 0.95% 1622 0.16% /images/hotel-bo.gif
29 1128 0.93% 2122 0.22% /images/onres-.gif
30 1127 0.93% 1670 0.17% /images/heli-bo.gif

Top 10 of 758 Total URLs By KBytes
# Hits KBytes URL
1 18901 15.59% 395623 40.23% /
2 8762 7.23% 57143 5.81% /modlogan/m_usage_200807_001_001.html
3 560 0.46% 39999 4.07% /webalizer/usage_200808.html
4 1306 1.08% 31742 3.23% /images/start.5.jpg
5 1303 1.07% 24913 2.53% /images/start.6.jpg
6 1493 1.23% 20316 2.07% /animate.js
7 685 0.57% 18079 1.84% /images/hotel.14.jpg
8 1311 1.08% 16029 1.63% /images/start.1.jpg
9 582 0.48% 11938 1.21% /images/guest.23.jpg
10 1305 1.08% 11430 1.16% /images/start.7.jpg

Top 10 of 401 Total Entry Pages
# Hits Visits URL
1 18901 15.59% 3596 54.53% /
2 995 0.82% 247 3.75% /guest.htm
3 1565 1.29% 200 3.03% /nav.htm
4 98 0.08% 86 1.30% /webalizer/usage_200809.html
5 1572 1.30% 54 0.82% /start.htm
6 816 0.67% 51 0.77% /hotel.htm
7 305 0.25% 48 0.73% /pub.htm
8 204 0.17% 45 0.68% /history.htm
9 346 0.29% 40 0.61% /contact.htm
10 313 0.26% 39 0.59% /112.htm

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 18901 15.59% 2411 36.49% /
2 1572 1.30% 386 5.84% /start.htm
3 995 0.82% 315 4.77% /guest.htm
4 530 0.44% 286 4.33% /book.html
5 346 0.29% 169 2.56% /contact.htm
6 1565 1.29% 147 2.22% /nav.htm
7 816 0.67% 127 1.92% /hotel.htm
8 204 0.17% 112 1.69% /history.htm
9 313 0.26% 90 1.36% /112.htm
10 98 0.08% 88 1.33% /webalizer/usage_200809.html

Top 30 of 2345 Total Sites
# Hits Files KBytes Visits Hostname
1 8742 7.21% 8742 8.74% 57045 5.80% 5 0.07% 84.16.252.136
2 4731 3.90% 4729 4.73% 118356 12.04% 14 0.20% 195.218.144.130
3 2304 1.90% 2304 2.30% 63604 6.47% 29 0.42% 89.253.238.244
4 2283 1.88% 2283 2.28% 66818 6.79% 55 0.80% 87.245.130.132
5 2257 1.86% 2257 2.26% 34758 3.53% 150 2.19% 195.242.161.30
6 1120 0.92% 761 0.76% 5537 0.56% 20 0.29% 24.71.223.142
7 868 0.72% 840 0.84% 7987 0.81% 2 0.03% 72.52.84.140
8 788 0.65% 768 0.77% 7795 0.79% 13 0.19% 195.210.57.83
9 752 0.62% 746 0.75% 6067 0.62% 1 0.01% 208.43.227.13
10 734 0.61% 152 0.15% 1827 0.19% 85 1.24% 208.111.154.16
11 697 0.57% 697 0.70% 0 0.00% 684 9.98% 65.36.241.81
12 690 0.57% 690 0.69% 0 0.00% 2 0.03% 85.173.18.81
13 576 0.48% 310 0.31% 3510 0.36% 9 0.13% 24.39.4.196
14 541 0.45% 541 0.54% 38264 3.89% 11 0.16% 98.14.168.184
15 513 0.42% 428 0.43% 3680 0.37% 36 0.53% 65.55.212.241
16 506 0.42% 476 0.48% 4151 0.42% 33 0.48% 38.99.44.104
17 503 0.41% 168 0.17% 902 0.09% 10 0.15% 77.88.27.26
18 473 0.39% 192 0.19% 1495 0.15% 89 1.30% 208.111.154.15
19 454 0.37% 454 0.45% 11953 1.22% 282 4.12% 64.191.91.229
20 429 0.35% 339 0.34% 2331 0.24% 14 0.20% 24.67.253.209
21 423 0.35% 155 0.15% 1079 0.11% 5 0.07% 142.52.81.24
22 416 0.34% 346 0.35% 2406 0.24% 8 0.12% 24.64.223.204
23 412 0.34% 292 0.29% 1854 0.19% 6 0.09% 142.52.81.12
24 405 0.33% 98 0.10% 651 0.07% 2 0.03% 159.27.254.222
25 389 0.32% 351 0.35% 2499 0.25% 5 0.07% 64.59.144.86
26 379 0.31% 167 0.17% 1330 0.14% 4 0.06% 216.24.133.55
27 367 0.30% 328 0.33% 2376 0.24% 7 0.10% 24.70.95.204
28 349 0.29% 270 0.27% 2017 0.21% 5 0.07% 208.118.82.229
29 349 0.29% 305 0.30% 2703 0.27% 38 0.55% 38.99.44.102
30 343 0.28% 340 0.34% 2228 0.23% 4 0.06% 124.30.31.2

Top 10 of 2345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4731 3.90% 4729 4.73% 118356 12.04% 14 0.20% 195.218.144.130
2 2283 1.88% 2283 2.28% 66818 6.79% 55 0.80% 87.245.130.132
3 2304 1.90% 2304 2.30% 63604 6.47% 29 0.42% 89.253.238.244
4 8742 7.21% 8742 8.74% 57045 5.80% 5 0.07% 84.16.252.136
5 541 0.45% 541 0.54% 38264 3.89% 11 0.16% 98.14.168.184
6 2257 1.86% 2257 2.26% 34758 3.53% 150 2.19% 195.242.161.30
7 454 0.37% 454 0.45% 11953 1.22% 282 4.12% 64.191.91.229
8 868 0.72% 840 0.84% 7987 0.81% 2 0.03% 72.52.84.140
9 788 0.65% 768 0.77% 7795 0.79% 13 0.19% 195.210.57.83
10 752 0.62% 746 0.75% 6067 0.62% 1 0.01% 208.43.227.13

Top 30 of 570 Total Referrers
# Hits Referrer
1 17673 14.58% - (Direct Request)
2 2000 1.65% http://keystone.com.ua/
3 2000 1.65% http://samavtor.ru
4 1962 1.62% http://miotan.info/
5 1808 1.49% http://samavtor.ru/
6 1207 1.00% http://www.medic-today.ru/
7 1050 0.87% http://www.best-fx.ru/
8 972 0.80% http://putechestvie.info/
9 690 0.57% http://sms.prikoli.net
10 522 0.43% http://www.shirou.ru/
11 502 0.41% http://www.aka.su/
12 482 0.40% http://www.member.su/
13 474 0.39% http://www.level.su/
14 472 0.39% http://www.visual.su/
15 470 0.39% http://www.control.su/
16 450 0.37% http://www.a44.ru/
17 443 0.37% http://www.rt7.ru/
18 437 0.36% http://www.special.su/
19 417 0.34% http://www.tonic.su/
20 363 0.30% http://www.revelstokemountainresort.com/revelstokemtn/info/accommodations.aspx
21 307 0.25% http://www.google.ca/search
22 281 0.23% http://cumfiesta.acaptain.com/
23 272 0.22% http://cum-fiesta.acaptain.com/
24 268 0.22% http://on-milf.net/blonde-milf-sex/
25 263 0.22% http://www.weareteens.net/
26 256 0.21% http://on-milf.net/milf-sex/
27 214 0.18% http://www.google.com/search
28 176 0.15% http://www.munax.com/referer.htm
29 171 0.14% http://shemalecreampie.porncity.net/
30 147 0.12% http://www.linccap.com:80/guest/guest.htm

Top 20 of 84 Total Search Strings
# Hits Search String
1 42 15.11% revelstoke hotels
2 41 14.75% regent inn revelstoke
3 21 7.55% regent inn
4 13 4.68% regent hotel revelstoke
5 8 2.88% hotels in revelstoke
6 8 2.88% revelstoke accomodations
7 8 2.88% the regent inn revelstoke
8 7 2.52% revelstoke regent inn
9 7 2.52% www.regentinn.com
10 6 2.16% hotels in revelstoke bc
11 5 1.80% regent inn revelstoke bc
12 5 1.80% regentinn.com
13 5 1.80% regents inn
14 4 1.44% hotels revelstoke
15 4 1.44% regent inn revelstoke b.c
16 4 1.44% regentinn
17 4 1.44% revelstoke bc hotels
18 4 1.44% revelstoke hotel
19 4 1.44% revelstoke motels
20 3 1.08% hotels revelstoke bc

Top 15 of 551 Total User Agents
# Hits User Agent
1 18683 15.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 15530 12.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8742 7.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 8195 6.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3647 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 3060 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2913 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2760 2.28% Yandex/1.01.001 (compatible; Win16; I)
9 2450 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2401 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2113 1.74% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1560 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 1437 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1363 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
15 1257 1.04% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 121231 100.00% 100680 100.62% 983376 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01