Usage Statistics for regentinn.com

Summary Period: October 2008
Generated 02-Nov-2008 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 191490
Total Files 167554
Total Pages 103812
Total Visits 7514
Total KBytes 2180947
Total Unique Sites 2851
Total Unique URLs 752
Total Unique Referrers 603
Total Unique User Agents 500
. Avg Max
Hits per Hour 257 1431
Hits per Day 6177 10046
Files per Day 5404 9147
Pages per Day 3348 6454
Visits per Day 242 306
KBytes per Day 70353 146513
Hits by Response Code
Code 200 - OK 167554
Code 206 - Partial Content 184
Code 301 - Moved Permanently 58
Code 304 - Not Modified 10573
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 404 - Not Found 13098
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 15

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3455 1.80% 2271 1.36% 843 0.81% 222 2.95% 118 4.14% 18520 0.85%
2 3962 2.07% 3269 1.95% 1347 1.30% 253 3.37% 152 5.33% 33065 1.52%
3 3920 2.05% 3057 1.82% 1819 1.75% 266 3.54% 156 5.47% 36381 1.67%
4 2453 1.28% 1810 1.08% 659 0.63% 210 2.79% 115 4.03% 16406 0.75%
5 3107 1.62% 2378 1.42% 854 0.82% 227 3.02% 174 6.10% 22002 1.01%
6 3409 1.78% 2791 1.67% 705 0.68% 206 2.74% 127 4.45% 21814 1.00%
7 4183 2.18% 3275 1.95% 911 0.88% 220 2.93% 145 5.09% 25907 1.19%
8 4470 2.33% 3702 2.21% 1148 1.11% 274 3.65% 169 5.93% 30791 1.41%
9 4205 2.20% 3588 2.14% 1395 1.34% 276 3.67% 206 7.23% 36469 1.67%
10 3658 1.91% 2689 1.60% 1077 1.04% 255 3.39% 138 4.84% 22566 1.03%
11 4169 2.18% 3633 2.17% 2267 2.18% 201 2.68% 109 3.82% 44582 2.04%
12 5508 2.88% 5013 2.99% 3670 3.54% 208 2.77% 128 4.49% 73963 3.39%
13 7254 3.79% 6572 3.92% 4517 4.35% 211 2.81% 140 4.91% 97759 4.48%
14 8125 4.24% 7414 4.42% 5080 4.89% 233 3.10% 126 4.42% 110075 5.05%
15 8028 4.19% 7355 4.39% 5049 4.86% 266 3.54% 177 6.21% 103006 4.72%
16 8783 4.59% 8260 4.93% 6131 5.91% 280 3.73% 209 7.33% 114282 5.24%
17 6223 3.25% 5641 3.37% 3859 3.72% 236 3.14% 144 5.05% 80505 3.69%
18 8055 4.21% 7408 4.42% 5592 5.39% 255 3.39% 136 4.77% 116777 5.35%
19 10046 5.25% 9147 5.46% 6454 6.22% 282 3.75% 158 5.54% 146513 6.72%
20 8935 4.67% 7839 4.68% 5157 4.97% 286 3.81% 209 7.33% 109384 5.02%
21 7591 3.96% 6599 3.94% 4165 4.01% 250 3.33% 189 6.63% 87328 4.00%
22 8817 4.60% 7559 4.51% 5039 4.85% 253 3.37% 183 6.42% 103710 4.76%
23 7118 3.72% 6362 3.80% 3868 3.73% 220 2.93% 130 4.56% 78821 3.61%
24 7049 3.68% 6271 3.74% 4462 4.30% 195 2.60% 140 4.91% 97038 4.45%
25 6475 3.38% 5714 3.41% 4598 4.43% 224 2.98% 136 4.77% 84897 3.89%
26 6329 3.31% 5594 3.34% 3469 3.34% 231 3.07% 237 8.31% 71425 3.27%
27 7507 3.92% 6710 4.00% 3708 3.57% 243 3.23% 185 6.49% 78499 3.60%
28 7989 4.17% 7050 4.21% 4039 3.89% 306 4.07% 199 6.98% 84811 3.89%
29 7731 4.04% 6805 4.06% 3947 3.80% 302 4.02% 162 5.68% 81612 3.74%
30 7256 3.79% 6629 3.96% 4118 3.97% 263 3.50% 163 5.72% 80223 3.68%
31 5680 2.97% 5149 3.07% 3865 3.72% 229 3.05% 170 5.96% 71815 3.29%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6269 3.27% 180 5585 3.33% 122 3787 3.65% 2334 72365 3.32%
1 188 5842 3.05% 167 5177 3.09% 129 4029 3.88% 2217 68730 3.15%
2 180 5605 2.93% 160 4977 2.97% 125 3882 3.74% 2252 69816 3.20%
3 137 4249 2.22% 125 3889 2.32% 116 3617 3.48% 2042 63315 2.90%
4 172 5342 2.79% 149 4626 2.76% 132 4102 3.95% 2392 74143 3.40%
5 182 5652 2.95% 157 4890 2.92% 131 4063 3.91% 2632 81579 3.74%
6 149 4643 2.42% 129 4023 2.40% 114 3559 3.43% 2175 67422 3.09%
7 196 6104 3.19% 177 5507 3.29% 146 4531 4.36% 3038 94193 4.32%
8 225 6992 3.65% 201 6245 3.73% 149 4648 4.48% 3286 101863 4.67%
9 248 7714 4.03% 222 6907 4.12% 146 4533 4.37% 3211 99547 4.56%
10 295 9151 4.78% 251 7784 4.65% 139 4323 4.16% 3207 99407 4.56%
11 329 10225 5.34% 295 9153 5.46% 160 4961 4.78% 3875 120129 5.51%
12 332 10300 5.38% 288 8942 5.34% 162 5036 4.85% 3854 119486 5.48%
13 339 10522 5.49% 291 9046 5.40% 159 4947 4.77% 3797 117696 5.40%
14 323 10033 5.24% 283 8784 5.24% 151 4688 4.52% 3467 107491 4.93%
15 342 10620 5.55% 288 8958 5.35% 147 4561 4.39% 3454 107067 4.91%
16 296 9183 4.80% 262 8146 4.86% 136 4233 4.08% 2958 91712 4.21%
17 265 8242 4.30% 237 7356 4.39% 125 3905 3.76% 2694 83525 3.83%
18 271 8420 4.40% 238 7402 4.42% 131 4061 3.91% 2600 80606 3.70%
19 301 9358 4.89% 260 8075 4.82% 133 4146 3.99% 2844 88160 4.04%
20 296 9189 4.80% 259 8046 4.80% 130 4058 3.91% 2794 86615 3.97%
21 338 10478 5.47% 301 9332 5.57% 171 5312 5.12% 3899 120863 5.54%
22 272 8442 4.41% 238 7399 4.42% 139 4323 4.16% 2682 83154 3.81%
23 287 8915 4.66% 235 7305 4.36% 145 4507 4.34% 2647 82061 3.76%

Top 30 of 752 Total URLs
# Hits KBytes URL
1 84154 43.95% 1585032 72.68% /
2 1823 0.95% 24197 1.11% /animate.js
3 1808 0.94% 6276 0.29% /start.htm
4 1791 0.94% 8201 0.38% /nav.htm
5 1776 0.93% 4601 0.21% /images/top-logo.gif
6 1766 0.92% 1179 0.05% /images/top-bg.gif
7 1632 0.85% 2075 0.10% /images/hotel-b.gif
8 1569 0.82% 2210 0.10% /images/112-b.gif
9 1569 0.82% 2215 0.10% /images/river-b.gif
10 1563 0.82% 2013 0.09% /images/recreation-b.gif
11 1561 0.82% 2315 0.11% /images/meeting-b.gif
12 1558 0.81% 2025 0.09% /images/rev-b.gif
13 1546 0.81% 2119 0.10% /images/heli-b.gif
14 1528 0.80% 1122 0.05% /images/nav-bg.gif
15 1522 0.79% 2760 0.13% /images/onres.gif
16 1503 0.78% 18395 0.84% /images/start.1.jpg
17 1500 0.78% 3393 0.16% /images/start.4.gif
18 1497 0.78% 10988 0.50% /images/start.3.jpg
19 1496 0.78% 28667 1.31% /images/start.6.jpg
20 1495 0.78% 2033 0.09% /images/contact-b.gif
21 1495 0.78% 13163 0.60% /images/start.7.jpg
22 1494 0.78% 3610 0.17% /images/start.2.gif
23 1492 0.78% 36423 1.67% /images/start.5.jpg
24 1486 0.78% 2295 0.11% /images/112-bo.gif
25 1413 0.74% 2192 0.10% /images/river-bo.gif
26 1353 0.71% 2247 0.10% /images/meeting-bo.gif
27 1308 0.68% 1943 0.09% /images/heli-bo.gif
28 1242 0.65% 1748 0.08% /images/recreation-bo.gif
29 1241 0.65% 1742 0.08% /images/hotel-bo.gif
30 1209 0.63% 1685 0.08% /images/rev-bo.gif

Top 10 of 752 Total URLs By KBytes
# Hits KBytes URL
1 84154 43.95% 1585032 72.68% /
2 1492 0.78% 36423 1.67% /images/start.5.jpg
3 760 0.40% 29629 1.36% /webalizer/usage_200803.html
4 1496 0.78% 28667 1.31% /images/start.6.jpg
5 1823 0.95% 24197 1.11% /animate.js
6 800 0.42% 21238 0.97% /images/hotel.14.jpg
7 1503 0.78% 18395 0.84% /images/start.1.jpg
8 1495 0.78% 13163 0.60% /images/start.7.jpg
9 798 0.42% 12906 0.59% /images/hotel.15.jpg
10 626 0.33% 12783 0.59% /images/guest.23.jpg

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 84154 43.95% 3654 50.28% /
2 906 0.47% 291 4.00% /guest.htm
3 1791 0.94% 254 3.49% /nav.htm
4 241 0.13% 71 0.98% /history.htm
5 102 0.05% 69 0.95% /webalizer/usage_200810.html
6 908 0.47% 66 0.91% /hotel.htm
7 1808 0.94% 64 0.88% /start.htm
8 354 0.18% 57 0.78% /pub.htm
9 335 0.17% 54 0.74% /112.htm
10 432 0.23% 54 0.74% /contact.htm

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 84154 43.95% 2298 31.51% /
2 1808 0.94% 460 6.31% /start.htm
3 906 0.47% 348 4.77% /guest.htm
4 562 0.29% 335 4.59% /book.html
5 432 0.23% 195 2.67% /contact.htm
6 241 0.13% 157 2.15% /history.htm
7 908 0.47% 146 2.00% /hotel.htm
8 1791 0.94% 136 1.86% /nav.htm
9 438 0.23% 123 1.69% /facility.htm
10 354 0.18% 119 1.63% /pub.htm

Top 30 of 2851 Total Sites
# Hits Files KBytes Visits Hostname
1 63926 33.38% 63926 38.15% 1111194 50.95% 88 1.17% 195.242.161.30
2 9267 4.84% 9267 5.53% 271223 12.44% 88 1.17% 87.245.130.132
3 2049 1.07% 1830 1.09% 17616 0.81% 48 0.64% 91.205.124.7
4 1470 0.77% 1470 0.88% 20617 0.95% 7 0.09% 204.14.110.100
5 1111 0.58% 1111 0.66% 31222 1.43% 519 6.91% 64.191.91.229
6 960 0.50% 960 0.57% 13464 0.62% 10 0.13% 70.85.98.210
7 878 0.46% 739 0.44% 4877 0.22% 23 0.31% 24.71.223.142
8 851 0.44% 521 0.31% 10877 0.50% 323 4.30% 66.249.66.34
9 805 0.42% 805 0.48% 11290 0.52% 14 0.19% 74.52.115.90
10 795 0.42% 795 0.47% 11150 0.51% 13 0.17% 66.7.210.106
11 748 0.39% 748 0.45% 28591 1.31% 3 0.04% 75.127.124.202
12 706 0.37% 706 0.42% 0 0.00% 700 9.32% 65.36.241.81
13 684 0.36% 113 0.07% 1616 0.07% 56 0.75% 208.111.154.16
14 604 0.32% 525 0.31% 3628 0.17% 11 0.15% 64.59.144.86
15 596 0.31% 275 0.16% 1937 0.09% 4 0.05% 77.224.66.37
16 591 0.31% 591 0.35% 17297 0.79% 6 0.08% 209.123.8.153
17 584 0.30% 584 0.35% 8122 0.37% 16 0.21% 75.127.110.44
18 538 0.28% 518 0.31% 3301 0.15% 8 0.11% 142.179.55.22
19 526 0.27% 244 0.15% 1311 0.06% 10 0.13% 142.52.81.12
20 491 0.26% 22 0.01% 549 0.03% 34 0.45% 208.111.154.30
21 478 0.25% 459 0.27% 4794 0.22% 1 0.01% 203.191.238.2
22 466 0.24% 362 0.22% 1502 0.07% 167 2.22% 67.195.37.109
23 453 0.24% 308 0.18% 2349 0.11% 5 0.07% 99.253.241.137
24 451 0.24% 49 0.03% 341 0.02% 4 0.05% 77.88.27.26
25 414 0.22% 134 0.08% 892 0.04% 3 0.04% 98.172.162.37
26 408 0.21% 199 0.12% 1687 0.08% 4 0.05% 208.59.128.28
27 398 0.21% 398 0.24% 5582 0.26% 13 0.17% 64.22.114.170
28 373 0.19% 307 0.18% 2039 0.09% 1 0.01% 24.78.220.54
29 372 0.19% 342 0.20% 2192 0.10% 9 0.12% 38.99.44.102
30 347 0.18% 119 0.07% 844 0.04% 2 0.03% 97.118.154.64

Top 10 of 2851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63926 33.38% 63926 38.15% 1111194 50.95% 88 1.17% 195.242.161.30
2 9267 4.84% 9267 5.53% 271223 12.44% 88 1.17% 87.245.130.132
3 1111 0.58% 1111 0.66% 31222 1.43% 519 6.91% 64.191.91.229
4 748 0.39% 748 0.45% 28591 1.31% 3 0.04% 75.127.124.202
5 1470 0.77% 1470 0.88% 20617 0.95% 7 0.09% 204.14.110.100
6 2049 1.07% 1830 1.09% 17616 0.81% 48 0.64% 91.205.124.7
7 591 0.31% 591 0.35% 17297 0.79% 6 0.08% 209.123.8.153
8 960 0.50% 960 0.57% 13464 0.62% 10 0.13% 70.85.98.210
9 805 0.42% 805 0.48% 11290 0.52% 14 0.19% 74.52.115.90
10 795 0.42% 795 0.47% 11150 0.51% 13 0.17% 66.7.210.106

Top 30 of 603 Total Referrers
# Hits Referrer
1 20236 10.57% - (Direct Request)
2 14006 7.31% http://www.best-fx.ru/
3 12211 6.38% http://www.4win.ru/
4 11857 6.19% http://www.tech-today.ru/
5 11845 6.19% http://www.big-satellite.ru/
6 11802 6.16% http://www.you-health.ru/
7 2205 1.15% http://www.medic-today.ru/
8 1351 0.71% http://yandex.ru/redir
9 770 0.40% http://www.porncity.net/blog.php
10 735 0.38% http://rleague.com/redir/
11 688 0.36% http://www-finallyfast.com
12 682 0.36% http://onebigtorrent.org/redirect.php
13 568 0.30% http://actualdownload.com/redirect.html
14 566 0.30% http://www.adb.org/redir.asp
15 482 0.25% http://www.revelstokemountainresort.com/revelstokemtn/info/accommodations.aspx
16 386 0.20% http://cnews.ru/cgi-bin/redirect.cgi
17 321 0.17% http://www.rbc.ru/cgi-bin/redirect.cgi
18 310 0.16% http://www.google.ca/search
19 302 0.16% http://search.live.com/results.aspx
20 198 0.10% http://hardcorepartying.50milfs.com/
21 197 0.10% http://www.google.com/search
22 196 0.10% http://hardcore-partying.50milfs.com/
23 196 0.10% http://hornyspanishflies.brunettes4u.com/
24 196 0.10% http://jrcollegelesbians.50milfs.com/
25 196 0.10% http://milfcruiser.brunettes4u.com/
26 196 0.10% http://www.indeed.com/url
27 195 0.10% http://naughty-office-girls.50milfs.com/
28 194 0.10% http://www.dr.dk/dynamik/click.php
29 193 0.10% http://nude-beach-house.50milfs.com/
30 192 0.10% http://girlshuntinggirls.50milfs.com/

Top 20 of 78 Total Search Strings
# Hits Search String
1 42 16.34% revelstoke hotels
2 41 15.95% regent inn revelstoke
3 21 8.17% regent inn
4 14 5.45% regent hotel revelstoke
5 9 3.50% revelstoke accomodations
6 9 3.50% the regent inn revelstoke
7 6 2.33% hotels in revelstoke
8 6 2.33% regent revelstoke
9 6 2.33% revelstoke hotel
10 5 1.95% www.regent inn.com
11 4 1.56% revelstoke regent inn
12 4 1.56% river city pub revelstoke
13 4 1.56% the regent inn
14 3 1.17% hotels in revelstoke bc
15 3 1.17% hotels revelstoke
16 3 1.17% regent inn revelstoke bc
17 3 1.17% revelstoke bc hotels
18 3 1.17% revelstoke lodging
19 3 1.17% sicamous hotels
20 3 1.17% the regent revelstoke

Top 15 of 500 Total User Agents
# Hits User Agent
1 64377 33.62% Yandex/1.01.001 (compatible; Win16; I)
2 22111 11.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 20859 10.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 10025 5.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 6447 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4605 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
7 3675 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2476 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2404 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2349 1.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 2289 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
12 2049 1.07% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 1623 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 1460 0.76% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 1457 0.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191490 100.00% 167738 100.11% 2180947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01